Size Guide
How to measure your dog
×
Calculate My Size
Size Chart
Calculate My Size
cm
inch
cm
cm
cm
XS
Tight
Back
Loose
Tight
Neck
Loose
Tight
Chest
Loose
xs
| Size | Chest | Back | Neck | Examples of dog breeds |
| XL | - | 43-60 | 48-60 | Labrador Retriever, Golden Retriever, German Shepherd |
| Size | Chest | Back | Neck | Examples of dog breeds |
| XL | - | 16.9-23.6 | 18.9-23.6 | Labrador Retriever, Golden Retriever, German Shepherd |
Drying Coats
Help with sizing your dog
Measure length, chest and neck (in order of importance for fit) – refer to the size guide below
To check your dog’s measurements.
Please measure the length of your dog’s Top-line which is measured from the base of the neck to the start of the tail.
| SIZE | A | B | C | TYPICAL BREEDS |
|---|---|---|---|---|
| S | 32 - 38 cm (12.6 - 15.0 in) | 28 - 38 cm (11.0 - 15.0 in) | 40 - 54 cm (15.7 - 21.3 in) | Toy Breeds, Small Terriers, Maltese, Miniature Dachshund |
| M | 39 - 45 cm (15.4 - 17.7 in) | 32 - 45 cm (12.6 - 17.7 in) | 38 - 62 cm (15.0 - 24.4 in) | Standard Dachshund, Jack Russels, Small French Bulldog |
| L | 46 - 52 cm (18.1 - 20.5 in) | 38 - 48 cm (15 - 18.9 in) | 52 - 78 cm (20.5 - 30.7 in) | Small Whippets, Beagle, Small Staffies, Cocker Spaniels |
| XL | 54 - 60 cm (21.3 - 23.6 in) | 46 - 58 cm (18.1 - 22.8 in) | 68 - 90 cm (26.8 - 35.4 in) | Border Collies, Big Staffies, Small Labradors |
| XXL | 64 - 70 cm (25.2 - 27.6 in) | 50 - 68 cm (19.7 - 26.8 in) | 70 - 96 cm (27.6 - 37.8 in) | Pointers, Golden Retrievers, Dalmatians, Large Labradors |
| XXXL | 72 - 78 cm (28.3 - 30.7 in) | 60 - 80 cm (23.6 - 31.5 in) | 80 - 115 cm (31.5 - 45.3 in) | German Shepherds, Husky Greyhounds, Large Setters |
Drying Bags
Help with sizing your dog
Measure length, chest and neck (in order of importance for fit) – refer to the size guide below
To check your dog’s measurements.
Please measure the length of your dog’s Top-line which is measured from the base of the neck to the start of the tail.
| SIZE | A (Maximum Dog's dimension) | B | C (Maximum Dog's dimension) | TYPICAL BREEDS |
|---|---|---|---|---|
| S | 28 cm (11.0 in) | 26 - 36 cm (10.2 - 14.2 in) | 21 cm (8.3 in) | Teacup Chihuahuas, Pomeranians |
| M | 43 cm (16.9 in) | 30 - 44 cm (11.8 - 17.3 in) | 32 cm (12.7 in) | Maltese, Standard Dachshund, Small French Bulldog |
| L | 49 cm (19.3 in) | 36 - 50 cm (14.2 - 19.7 in) | 40 cm (15.8 in) | Big Staffies, Small Collie, Cocker Spaniels |
| XL | 76 cm (30.0 in) | 48 - 60 cm (18.9 - 23.6 in) | 65 cm (25.6 in) | Labrador Retriever, Golden Retriever,German Shepherd |
Raincoats
Help with sizing your dog
Measure length, chest and neck (in order of importance for fit) – refer to the size guide below
To check your dog’s measurements.
Please measure the length of your dog’s Top-line which is measured from the base of the neck to the start of the tail.
| SIZE | A | B | C | TYPICAL BREEDS |
|---|---|---|---|---|
| XS | 25 - 31 cm (9.8 - 12.2 in) | 20 - 29 cm (7.9 - 11.4 in) | 20 - 37 cm (7.9 - 14.6 in) | Yorkshire Terrier, Pomeranians , Teacup Chihuahuas |
| S | 31 - 37 cm (12.2 - 14.6 in) | 25 - 38 cm (9.8 - 15 in) | 28 - 44 cm (11 - 17.3 in) | Toy Breeds, Small Terriers, Maltese, Miniature Dachshund |
| M | 39 - 45 cm (15.4 - 17.7 in) | 31 - 44 cm (12.2 - 17.3 in) | 30 - 58 cm (11.8 - 22.8 in) | Standard Dachshund, Jack Russels, Small French Bulldog |
| L | 49 - 55 cm (19.3 - 21.7 in) | 38 - 50 cm (15 - 19.7 in) | 36 - 67 cm (14.2 - 26.4 in) | Small Whippets, Beagle, Small Staffies, Cocker Spaniels |
| XL | 57 - 63 cm (22.4 - 24.8 in) | 44 - 58 cm (17.3 - 22.8 in) | 48 - 82 cm (18.9 - 32.3 in) | Border Collies, Big Staffies, Small Labradors |
| XXL | 67 - 73 cm (26.4 - 28.7 in) | 50 - 68 cm (19.7 - 26.8 in) | 66 - 92 cm (26 - 36.2 in) | Pointers, Golden Retrievers, Dalmatians, Large Labradors |
| XXXL | 75 - 81 cm (29.5 - 31.9 in) | 56 - 80 cm (22 - 31.5 in) | 68 - 110 cm (26.8 - 43.3 in) | German Shepherds, Husky Greyhounds, Large Setters |

